AOC 27P2Q 27" Full HD Adaptive Sync 75Hz 4MS IPS LED Gaming Monitor
- Sold Out - Backorder Available
Processing time (after payment approval): Leaves warehouse in 1 – 2 business days (typically within 24 hours)
AUSSIE SELLER
WARRANTY
EXPRESS
SUPPORT
SKU: MNAO-27P2Q
Quick Specifications
Manufacturer Specifications
Model Name | 27P2Q |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.312 (V) |
Brightness | 250 cd/m² (typical) |
Contrast Ratio | 1000 : 1 (Typical) 50 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 77% (CIE1976) / sRGB 99% (CIE1931) |
Optimum Resolution | 1920 × 1080 @ 75Hz -– DisplayPort, HDMI |
1920 × 1080 @ 60Hz -–VGA, DVI | |
Display Colors | 16.7 Million |
Signal Input | VGA × 1,DVI × 1,HDMI 1.4 × 1,DisplayPort 1.2 × 1 |
HDCP Version | HDMI :1.4 / DisplayPort :1.4 |
USB Hub | USB3.2 Gen1 × 4 |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 20W |
Speakers | 2W × 2 |
Line in & Earphone | Line In × 1 / Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 150mm, Pivot: -90°~ 90°, |
Swivel: -175°~ 175°, Tilt: -5 ~ 35° | |
Product without Stand (mm) | 369.5 (H) × 613.6 (W) × 51.1 (D) |
Product with Stand (mm) | 394.6 ~ 544.5 (H) × 613.6 (W) × 200.1 (D) |
Product without Stand (kg) | 3.8 |
Product with Stand (kg) | 5.49 |
Cabinet Color | Black |
Regulatory Approvals | CE,CB,FCC,EPA,TCO |
SKU | MNAO-27P2Q |
Barcode # | 6973985230431 |
Brand | AOC |
3 Years Warranty
Be The First To Review This Product!
Help other PCMarket users shop smarter by writing reviews for products you have purchased.
Calculate your shipping
Pick up at Auburn NSW - $0.00
Pickup at our Auburn showroom. Please wait for the Pick Up Notification Email from us before arriving. Processing can take up to 24 Hours